Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Dawn: | 07:27 | Sunrise: | 08:03 | Moonrise: | 11:01 | |
| Dusk: | 17:19 | Sunset: | 16:41 | Moonset: | 17:47 | |
| Daylight: | 09:52 | Day length: | 08:37 | Moon Phase: | Waxing Crescent |
Welcome to The Dahl House Weather Station Located at 434 Ave 43rd St West.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The website is updated via a Raspberry Pi3 computer hosting the monitoring software. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
| Temperature and Humidity | |||
| Temperature | 5.7 °C | Dew Point | -2.1 °C |
| Windchill | 5.7 °C | Humidity | 57% |
| Heat Index | 5.7 °C | Apparent Temperature | 3.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.19 mm |
| THW Index | 0.0 | Temp change last hour | +0.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.4 mm | Rainfall This Year | 279.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-19 10:43 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1006.37 hPa | Falling slowly | -0.17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/11/2025 22:00:00
powered by
Cumulus
v3.0.0 (3037)