Okotoks, Alberta weather
Latitude N 50° 39' 20" Longitude W 114° 03' 59" Elevation 1169 m
| Dawn: | 07:54 | Sunrise: | 08:31 | Moonrise: | 06:48 | |
| Dusk: | 17:38 | Sunset: | 17:01 | Moonset: | 13:36 | |
| Daylight: | 09:44 | Day length: | 08:29 | Moon Phase: | Waning Crescent |
Welcome to The Dahl House Weather Station Located at 434 Ave 43rd St West.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The website is updated via a Raspberry Pi3 computer hosting the monitoring software. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.5 °C | Dew Point | -7.6 °C |
| Windchill | 3.5 °C | Humidity | 44% |
| Heat Index | 3.5 °C | Apparent Temperature | 0.6 °C |
| Solar Radiation | 114 W/m² | Evapotranspiration Today | 0.08 mm |
| THW Index | 0.0 | Temp change last hour | +1.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-29 14:40 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1024.01 hPa | Rising | 1.08 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/01/2026 11:05:00
powered by
Cumulus
v3.0.0 (3037)